Nothing like playing New Jersey’s flagship school known as Rutgers. Last time we talked about Rutgers, it was during football season, and I went all-out in the “Big East Week 14 Jamboroo.” After the jump, we talk about what to expect tomorrow.
West Virginia is currently in 9th place in the Big East and Rutgers is in 13th. The Mountaineers check in at 17-10 overall as well as 8-7 in the Big East. Meanwhile, the Scarlet Knights have a record of 13-14 with a 4-11 record in the conference.
West Virginia is 4-6 on the road while Rutgers has a record of 10-5 at home. The RPI ranks the Scarlet Knights at #108 and the Mountaineers at #18.
Last year the Mountaineers got a 86-52 victory against the Scarlet Knights. Over the last four seasons, West Virginia is 4-0 against Rutgers, including 2-0 at the Louis Brown Athletic Center.
The RAC has been a difficult place to play, as evidenced by Rutgers’ home record. They almost beat Pitt there, and beat Villanova. On the other hand, they got curbstomped by Louisville recently at the RAC.
Rutgers’ leading scorer this season has been Jonathan Mitchell, averaging 14.4 PPG. Their two leading rebounders are Mitchell and Dane Miller at 5.9 RPG.
Meanwhile, WVU’s tournament hopes are in the air. Some are saying “on the bubble”, while others are saying that the big victories over Notre Dame and Purdue, along with RPI and strength of schedule should get them a 7 or 8 seed.
The game is the “Big East Game of the Week” on the Big East Network at 12 NOON. Check your local listings for channel… or, I could just give you a rundown…
Hartford-New Haven | CT | SNY-CT | RSN |
Washington, DC – Hagerstown | DC | WJAL | IND |
Tampa-St. Pete, Sarasota | FL | WFTS | ABC |
Chicago | IL | WCUU-CA | IND |
Rockford | IL | WTVO-DT2 | ABC |
South Bend-Elkhart | IN | WMYS | IND |
Wichita-Hutchinson Plus | KS | KSCW | CBS |
Lexington | KY | WTVQ | ABC |
Louisville | KY | WHAS | ABC |
New Orleans | LA | COX-NO | COX |
Baltimore | MD | MASN | RSN |
Lansing | MI | WHTV | MNT |
Albany-Schenectady-Troy | NY | TW-ALBANY | RSN |
Binghamton | NY | TW-BINGHAMTON | RSN |
Buffalo | NY | TW-BUFFALO | RSN |
Elmira | NY | TW-ELMIRA | RSN |
New York | NY | SNY-N | RSN |
Rochester, NY | NY | TW-ROCHESTER | RSN |
Syracuse | NY | TW-SYR | RSN |
Utica | NY | TW-UTICA | RSN |
Watertown | NY | TW-WATERTOWN | RSN |
Cincinnati | OH | EKRC | CW |
Columbus, OH | OH | WWHO | CW |
Dayton | OH | WBDT | CW |
Youngstown | OH | WYTV-DT2 | MNT |
Harrisburg-Lncstr-Leb-York | PA | WLYH | CW |
Johnstown-Altoona | PA | WHVL | MNT |
Philadelphia | PA | WPHL | MNT |
Pittsburgh | PA | WTAE | ABC |
Providence- New Bedford | RI | COX-NE | COX |
Knoxville | TN | WBXX | CW |
San Antonio/Austin | TX | KCWX | CW |
Green Bay-Appleton | WI | TW-WI2 | RSN |
La Crosse-Eau Claire | WI | KQEG | FMN |
Milwaukee | WI | TW-WI | RSN |
Bluefield-Beckley-Oak Hill | WV | WOAY | ABC |
Charleston-Huntington | WV | WCHS | ABC |
Clarksburg-Weston | WV | WVFX | FOX |
Parkersburg | WV | WTAP-DT3 | MNT |
Wheeling-Steubenville | WV | WTOV | NBC |
You’re welcome, readers.
Oh, and after the game, there will be BOXING!!!