<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hail WV &#187; WVU</title>
	<atom:link href="http://hailwv.com/tag/wvu/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailwv.com</link>
	<description>A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 00:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mountain Momma Monday: May 13</title>
		<link>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/</link>
		<comments>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:49:37 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5135</guid>
		<description><![CDATA[<p>As the spring semester gives way to summer break, there are only two WVU teams left in action: rowing and track. Both teams are tuning up their game for their respective championship competitions in the coming weeks. Rowing collected conference honors this past week, while track looked to add a few more victories to the [...]</p><p><a href="http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/">Mountain Momma Monday: May 13</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the spring semester gives way to summer break, there are only two WVU teams left in action: rowing and track. Both teams are tuning up their game for their respective championship competitions in the coming weeks. Rowing collected conference honors this past week, while track looked to add a few more victories to the slate.<strong><br />
</strong></p>
<div id="attachment_5015" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6268192.jpg"><img class="size-medium wp-image-5015" title="NCAA Track and Field: Pac-12 Championships" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6268192-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">May 13 2012; Eugene, OR, USA; Laura Roesler of Oregon wins the womens 800m in 2:05.13 as part of a Ducks sweep of the top three places with Becca Friday (2:05.34) and Claudia Francis (2:05.42) in the 2012 Pac-12 Championships at Hayward Field. From left: Francis and Roesler and Friday and Justine Fredonic of Stanford and Shelby Houlihan of Arizona State. Mandatory Credit: Kirby Lee/Image of Sport-USA TODAY Sports</p></div>
<p><strong>Rowing:</strong></p>
<p>Two Mountaineers rowers earned All-Academic Conference USA nominations this week. Congratulations to senior Rachelle Purych on her 3.97 GPA in Advertising and to junior Courtney Schrand for her 3.97 GPA Elementary Education. Looks like both ladies have bright futures off the pond.</p>
<p>Meanwhile, in Big XII news, freshman Elizabeth Kantak was named Big XII Newcomer of the Year. Kantak was a member of the Mountaineers varsity 8+ crew that took home third place in the Big XII Championships last week.</p>
<p>WVU will finish their 2013 season with competition in the Conference USA Championships this weekend at Melton Hill Lake in Oak Ridge, TN.</p>
<p><strong>Track:</strong></p>
<p>The Mountaineers sent four athletes to compete in the Virginia Challenge in Charlottesville, VA this past weekend. The WVU quartet competed in six events, each notching top five finishes.</p>
<p>Heather Adams took home first in the discus throw (47.23 m) and hammer throw (52.73 m) for West Virginia&#8217;s two of WVU&#8217;s three victories at the competition. Stormy Nesbit claimed the other first place finish for WVU, taking home first in the long jump with a mark of 5.86 m. Nesbit also finished fifth in the triple jump with 11.98 m.</p>
<p>Sydney Cummings took second place in the high jump with a mark of 1.75 m while Chene Townsend registered a second place finish in the 100-m hurdles with a time of 13.66.</p>
<p>The track team will be back in action May 23-25 for the NCAA East Preliminary Round of the NCAA Championships. Competition will take place in Greensboro, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Baseball: Team&#8217;s Success and New Stadium Causing Stir</title>
		<link>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/</link>
		<comments>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:52:25 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Baseball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5130</guid>
		<description><![CDATA[<p>When people think of West Virginia University athletics, they almost always think of the Mountaineers football program or perhaps our dominant rifle squad. Even more think to the West Virginia men&#8217;s basketball program and the great Jerry West. In the not-so-distant future, fans might come to think of West Virginia as a college baseball powerhouse. [...]</p><p><a href="http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/">WVU Baseball: Team&#8217;s Success and New Stadium Causing Stir</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5131" class="wp-caption aligncenter" style="width: 710px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/Musgrave.jpg"><img class="size-full wp-image-5131" title="Musgrave" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/Musgrave.jpg" alt="" width="700" height="500" /></a><p class="wp-caption-text">CREDIT: wvusports.com</p></div>
<p>When people think of West Virginia University athletics, they almost always think of the Mountaineers football program or perhaps our dominant rifle squad. Even more think to the West Virginia men&#8217;s basketball program and the great Jerry West. In the not-so-distant future, fans might come to think of West Virginia as a college baseball powerhouse.</p>
<p>New Mountaineers head coach Randy Mazey and WVU athletic director Oliver Luck have made huge commitments to bringing the Mountaineers baseball program to new heights. With West Virginia now a member of the Big XII, a premier college baseball conference, Mazey and Luck have made a huge commitment to rejuvenating the program, starting with a new stadium.</p>
<p>Luck has worked aggressively to secure funding for a brand new baseball stadium along I-79 that will be a major upgrade from the Mountaineers current stadium. The new stadium will bring the Mountaineers facility on par with the best schools in the Big XII Conference.</p>
<p>Coach Mazey has molded the WVU baseball squad into a Big XII competitor and a team deserving of the large investment by WVU and the state of West Virginia. In just his first season on the job, Mazey has managed the Mountaineers to a 29-20 record and a three-way tie for first place in the Big XII.</p>
<p>The rise of the Mountaineers baseball program is creating a huge buzz around a program that few Mountaineers fans ever paid attention to before. With only a couple weeks left in the season, West Virginia will be in the midst of baseball fever.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Draft: Undrafted Mountaineer Terence Garvin Signs with Steelers</title>
		<link>http://hailwv.com/2013/05/06/2013-nfl-draft-undrafted-mountaineer-terence-garvin-signs-with-steelers/</link>
		<comments>http://hailwv.com/2013/05/06/2013-nfl-draft-undrafted-mountaineer-terence-garvin-signs-with-steelers/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:57:54 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Terence Garvin]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5121</guid>
		<description><![CDATA[<p>It took a couple weeks, but finally, one of the former West Virginia University Mountaineers defensive stars was signed by an NFL franchise. WVU&#8217;s former star at safety and outside linebacker Terence Garvin signed a free agent deal with the Pittsburgh Steelers today. Garvin received a mini camp invite from the Steelers a few weeks [...]</p><p><a href="http://hailwv.com/2013/05/06/2013-nfl-draft-undrafted-mountaineer-terence-garvin-signs-with-steelers/">2013 NFL Draft: Undrafted Mountaineer Terence Garvin Signs with Steelers</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5122" class="wp-caption aligncenter" style="width: 399px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6776120.jpg"><img class="size-full wp-image-5122" title="NCAA Football: Oklahoma at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6776120.jpg" alt="" width="389" height="550" /></a><p class="wp-caption-text">November 17, 2012; Morgantown, WV, USA; West Virginia Mountaineers linebacker Terence Garvin (28) at the line of scrimmage against the Oklahoma Sooners during the third quarter at Milan Puskar Stadium. The Oklahoma Sooners won 50-49. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>It took a couple weeks, but finally, one of the former West Virginia University Mountaineers defensive stars was signed by an NFL franchise. WVU&#8217;s former star at safety and outside linebacker Terence Garvin signed a free agent deal with the <a href="http://www.steelers.com/news/article-1/Steelers-Sign-Whimper-and-Garvin/1b7416bc-98bb-4cfd-9af4-2be713499eae">Pittsburgh Steelers today</a>.</p>
<p>Garvin received a mini camp invite from the Steelers a few weeks back. Coach Tomblin and defensive coordinator Dick LeBeau must have been impressed with Garvin&#8217;s quickness and agility. While Garvin is not the biggest outside linebacker (6&#8217;3&#8243; 223 lbs) he is one of the more athletic linebackers and a potential star on special teams for the Steelers.</p>
<p>Pittsburgh is in desperate need of linebacker depth with the departure of former NFL Defensive MVP James Harrison and the serious injury to Sean Spence. Current reserve linebackers Sylvester Stevenson and Jason Worilds have underwhelmed in recent seasons as well.</p>
<p>The Steelers sought to shore up their linebacker deficiencies by drafting Georgia OLB Jarvis Jones and Florida State ILB Vince Williams. Garvin figures to fill in as the primary back-up to Lamar Woodley at one OLB position while Jones and Worilds fill in the opposite OLB position heading into fall training camp.</p>
<p>Garvin will need to demonstrate a knack for making big hits in kick coverage to find a home in Pittsburgh. Should he make the 53-man roster this fall, he will have the opportunity to be groomed by one of the most-talented defensive coordinators in all of football, Dick LeBeau.</p>
<p>Garvin should model his work ethic after that of James Harrison, a man who had to fight his way from the Pittsburgh practice squad to the special teams coverage before becoming a pro bowl linebacker in the Steelers blitz-happy defense.</p>
<p>Terence Garvin is now the third former West Virginia Mountaineer to sign as an undrafted free agent this season, joining WR JD Woods and C Joe Madsen. The Pittsburgh Steelers also employ former Mountaineers FB Will Johnson.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/06/2013-nfl-draft-undrafted-mountaineer-terence-garvin-signs-with-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Momma Monday: May 6</title>
		<link>http://hailwv.com/2013/05/06/mountain-momma-monday-may-6/</link>
		<comments>http://hailwv.com/2013/05/06/mountain-momma-monday-may-6/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:56:17 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5118</guid>
		<description><![CDATA[<p>With final exams rolling across Morgantown, the vast majority of WVU women&#8217;s teams seasons have concluded. The track and rowing teams competed in their respective Big XII championships while the soccer team unveiled their fall slate. Rowing: WVU&#8217;s competitive paddlers headed out to the Big XII Rowing Championships at the Wyandotte County Lake in Kansas [...]</p><p><a href="http://hailwv.com/2013/05/06/mountain-momma-monday-may-6/">Mountain Momma Monday: May 6</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With final exams rolling across Morgantown, the vast majority of WVU women&#8217;s teams seasons have concluded. The track and rowing teams competed in their respective Big XII championships while the soccer team unveiled their fall slate.</p>
<p><strong>Rowing:</strong></p>
<div id="attachment_5119" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6540294.jpg"><img class="size-medium wp-image-5119" title="NCAA Football: Wyoming at Texas" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6540294-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sept 1, 2012; Austin, TX, USA; The Texas Longhorns marching band carries flags representing the member schools of the Big 12, including newest members West Virginia and TCU, prior to kick off against the Wyoming Cowboys at Darrell K Royal-Texas Memorial Stadium. Mandatory Credit: Brendan Maloney-USA TODAY Sports</p></div>
<p>WVU&#8217;s competitive paddlers headed out to the Big XII Rowing Championships at the Wyandotte County Lake in Kansas City, KS. The Mountaineers had a solid team performance at the event, placing 4th in the overall competition.</p>
<p>The first varsity 8+ crew took 3rd place in their competition, falling just off the pace set by Oklahoma and Texas. In the second varsity 8+ crew competition, taking 4th place. The second crew finished behind Oklahoma, Texas, and Kansas State.</p>
<p>In 4+ competition, WVU&#8217;s first team took 5th place while the second team came up in 4th place.</p>
<p>The Mountaineers, as a team, finished with 75 points in the competition for 4th place. The Oklahoma Sooners won the Big XII Championship with a score of 136.</p>
<p>Two Mountaineers received All-Big XII honors. Junior Courtney Schrand earned first team honors while senior Rachelle Purych earned a second team nomination.</p>
<p>19 Mountaineers rowers earned Academic All-Big XII honors as well.</p>
<p>WVU will take the week off prior to competing in the Conference USA Championships to end the season.</p>
<p><strong>Soccer:</strong></p>
<p>The WVU women&#8217;s soccer team unveiled their 2013 schedule this past week. The schedule features match-ups with some of the top teams in the nation in the non-conference play. The Mountaineers will take on perennial powers such as Duke, North Carolina, Penn State, and Central Michigan.</p>
<p>West Virginia will open the fall campaign with a home exhibition match against Rutgers on August 13.</p>
<p><strong>Track:</strong></p>
<p>The Mountaineers track stars competed in the Big XII Track and Field Championships in Waco, TX this past week. WVU had many solid performances but failed to make major impacts in many of the competitions. West Virginia&#8217;s best finish of the competition came in the triple jump competition. Stormy Nesbit took 2nd place in the competition.</p>
<p>West Virginia took home an 8th place team finish, besting TCU and Oklahoma State. The #2 nationally ranked Kansas Jayhawks won the Big XII title.</p>
<p>The rowing team will tune up their game in the Virginia Challenge this weekend in Charlottesville, VA prior to the NCAA East Preliminaries in Greensboro, NC May 23-25.</p>
<p><em>For more in-depth coverage of WVU women&#8217;s athletics, visit <a href="wvusports.com">wvusports.com</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/06/mountain-momma-monday-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Baseball Makes Late Surge for First Place In Big XII</title>
		<link>http://hailwv.com/2013/05/05/west-virginia-baseball-makes-late-surge-for-first-place-in-big-xii/</link>
		<comments>http://hailwv.com/2013/05/05/west-virginia-baseball-makes-late-surge-for-first-place-in-big-xii/#comments</comments>
		<pubDate>Sun, 05 May 2013 23:23:04 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Baseball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5117</guid>
		<description><![CDATA[<p>When the West Virginia Mountaineers brought head coach Randy Mazey on board from TCU, everyone expected the program to make a turn around and become a competitive factor in the Big XII conference. Not many expected Mazey to make that happen in his first season on campus. Mazey&#8217;s squad struggled out of the gate this [...]</p><p><a href="http://hailwv.com/2013/05/05/west-virginia-baseball-makes-late-surge-for-first-place-in-big-xii/">West Virginia Baseball Makes Late Surge for First Place In Big XII</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4666" class="wp-caption aligncenter" style="width: 714px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/01/Mazey.png"><img class="size-full wp-image-4666" title="Mazey" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/01/Mazey.png" alt="" width="704" height="358" /></a><p class="wp-caption-text">CREDIT: wvusports.com</p></div>
<p>When the West Virginia Mountaineers brought head coach Randy Mazey on board from TCU, everyone expected the program to make a turn around and become a competitive factor in the Big XII conference. Not many expected Mazey to make that happen in his first season on campus.</p>
<p>Mazey&#8217;s squad struggled out of the gate this season, limping out to a 1-3 start against lesser competition. Since that point, the Mountaineers have clawed their way up the standings, fighting to become a winning squad with each game.</p>
<p>This weekend, in a series with the #10 Oklahoma Sooners in Charleston, the Mountaineers showed their supporters that they have arrived. In three spectacular games, West Virginia claimed two victories to pull into a three-way tie for first place in the Big XII.</p>
<p>After West Virginia dropped the first game of the series in a heart-breaking 4-3 decision in 10 innings, the Mountaineers lit up the Sooners pitching staff in consecutive 9-3 and 9-6 victories.</p>
<p>Coach Mazey has been impressed with the Mountaineers focus and determination as of late:</p>
<blockquote><p>“We told the guys before the game that they put themselves in a position to win this thing (series),” coach Randy Mazey says. “Mediocre teams take days off, take at bats off and take pitches off. Now that you’ve proven yourself to be capable of winning this thing, you can’t take a day off and we didn’t today.&#8221;</p></blockquote>
<p>With the victories this weekend, West Virginia, with a Big XII record of 11-7, is in a three-way tie for first place with Oklahoma and the Kansas State Wildcats.</p>
<p>The Mountaineers will look to take over sole possession of first place in the conference this coming weekend as they head back to Charleston to square off with coach Mazey&#8217;s former club, the TCU Horned Frogs for three games. WVU will face TCU starting Friday at 6:30 pm at Appalachian Power Park.</p>
<p><em>For more quotes and box scores from the Mountaineers series against Oklahoma, visit <a href="wvusports.com">wvusports.com</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/05/west-virginia-baseball-makes-late-surge-for-first-place-in-big-xii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Mountaineers Football is the 32nd Most Valuable Program in the Country</title>
		<link>http://hailwv.com/2013/05/04/west-virginia-mountaineers-football-is-the-32nd-most-valuable-program-in-the-country/</link>
		<comments>http://hailwv.com/2013/05/04/west-virginia-mountaineers-football-is-the-32nd-most-valuable-program-in-the-country/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:33:45 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5112</guid>
		<description><![CDATA[<p>Everyone knows that college football is big money, but few realize just how big that money is. For most universities, college football is the cash cow that balances the books for the athletic department and funds the rest of the athletic scholarships. West Virginia University is know different. In a study published by the Wall [...]</p><p><a href="http://hailwv.com/2013/05/04/west-virginia-mountaineers-football-is-the-32nd-most-valuable-program-in-the-country/">West Virginia Mountaineers Football is the 32nd Most Valuable Program in the Country</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5115" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6538496.jpg"><img class="size-full wp-image-5115" title="NCAA Football: Marshall at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6538496.jpg" alt="" width="650" height="451" /></a><p class="wp-caption-text">Sep 1, 2012; Morgantown, WV, USA; West Virginia Mountaineers wide receiver Stedman Bailey (3) celebrates his touchdown reception with teammates in the fourth quarter against the Marshall Thundering Herd at Milan Puskar Stadium. Mandatory Credit: James Lang-USA TODAY Sports</p></div>
<p>Everyone knows that college football is big money, but few realize just how big that money is. For most universities, college football is the cash cow that balances the books for the athletic department and funds the rest of the athletic scholarships. West Virginia University is know different.</p>
<p>In a study published by the <a href="http://online.wsj.com/article/SB10001424127887324391104578225802183417888.html">Wall Street Journal</a> this past winter, the WVU football program checked in as the 32nd &#8220;most valuable&#8221; football program amongst the major conference programs. This study, performed by Ryan Brewer of Indiana University &#8211; Purdue University Columbus (IUPUC), analyzed the intrinsic valuation of each of the BCS conference schools for the 2012 season. The values are based on publicly available information (minus Wake Forest which is a private school).</p>
<p>According to Brewer&#8217;s study, the WVU football program is worth $159.4 million. That placed WVU at #32 on the list, $5.2 million behind Arizona State at #31 and $400,000 ahead of Florida State at #33.</p>
<p>The Mountaineers high dollar value is a reflection of television revenues, tickets sales, sponsorship, and merchandising that has all increased as a result of the Mountaineers move to the Big XII. Fans have been more eager to attend match-ups against Big XII opponents like Oklahoma and Kansas State than they were when WVU was playing teams like Connecticut and Rutgers. Likewise, fans have been buying even more Mountaineers merchandise, especially items that signified their first season in the Big XII.</p>
<p>Part of the Mountaineers move to the Big XII involved the staggering of television revenue sharing. WVU is making only a fraction of the television revenue it should be to this point, meaning the Mountaineers value is only going to climb over the next few seasons.</p>
<p>That will hopefully allow the Mountaineers to climb the valuation rankings of the Big XII, where they currently sit sixth out of ten schools:</p>
<p><strong>1. Texas $761.7 million</strong></p>
<p><strong></strong><strong>2. Oklahoma $454.7 million</strong><br />
<strong></strong></p>
<p><strong>3. Texas Tech $211.0 million</strong></p>
<p><strong></strong><strong>4. Oklahoma State $</strong><strong>209.1 million</strong></p>
<p><strong>5. Kansas State $207.1 million</strong></p>
<p><strong></strong><em><strong>6. West Virginia $</strong></em><strong><em>159.4 million</em></strong></p>
<p><strong></strong><strong>7. Iowa State $140.3 million</strong></p>
<p><strong>8. Kansas $103.4 million</strong></p>
<p><strong>9. TCU $76.6 million</strong></p>
<p><strong></strong><strong>10. Baylor $71.3</strong></p>
<p>That means that as a conference, the Big XII is valued at a total of $2.395 billion with an average school worth $239.5 million.</p>
<p>As impressive as that is, how does the Big XII stack up compared to the other major conferences?</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/04/west-virginia-mountaineers-football-is-the-32nd-most-valuable-program-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Momma Monday: April 29</title>
		<link>http://hailwv.com/2013/04/29/mountain-momma-monday-april-29/</link>
		<comments>http://hailwv.com/2013/04/29/mountain-momma-monday-april-29/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:44:07 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5092</guid>
		<description><![CDATA[<p>With the spring semester all but over, almost every WVU women&#8217;s athletic team concluded competition for the season. As of today, all of the Mountaineers women&#8217;s athletics teams have concluded their spring competition slate with the exception of the rowing and track teams. Both of those teams finished the regular season in strong fashion and [...]</p><p><a href="http://hailwv.com/2013/04/29/mountain-momma-monday-april-29/">Mountain Momma Monday: April 29</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the spring semester all but over, almost every WVU women&#8217;s athletic team concluded competition for the season. <strong></strong>As of today, all of the Mountaineers women&#8217;s athletics teams have concluded their spring competition slate with the exception of the rowing and track teams. Both of those teams finished the regular season in strong fashion and are preparing for their respective conference championships.</p>
<div id="attachment_5093" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6714616.jpg"><img class="size-medium wp-image-5093" title="NCAA Football: Texas Christian at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6714616-300x424.jpg" alt="" width="300" height="424" /></a><p class="wp-caption-text">November 3, 2012; Morgantown, WV, USA; West Virginia Mountaineers mascot reacts on the field before the game against the TCU Horned Frogs at Milan Puskar Field. The TCU Horned Frogs won 39-38 in two overtimes. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p><strong>Gymnastics:</strong></p>
<p>The Mountaineers tumblers held their annual awards ceremony yesterday at the Waterfront Place Hotel. The annual awards recipients were:</p>
<ul>
<li>Kaylyn Millick &#8211; Linda Burdette-Good Award (Most Valuable Gymnast)</li>
<li>Hope Sloanhoffer &#8211; Joseph Medrick Award (Best All-Around Gymnast)</li>
<li>Beth Deal &#8211; John Quackenbush Award (Mountaineer Spirit)</li>
<li>Melissa Idell &#8211; Sally Medrick Award (Most Improved)</li>
</ul>
<p>The MVP award to Millick is more than deserved as she lit up the score sheet all season long and was a key player in the Mountaineers success this past season.</p>
<p><strong>Rowing:</strong></p>
<p>WVU took to competition this past weekend against Bucknell, Connecticut, and Delaware on Pinchot Lake this past weekend. The Mountaineers had a strong showing during the competition.</p>
<p>In the first round of 4+ varsity competition, West Virginia&#8217;s first and second teams finished in second place behind Bucknell in their respective competitions. Round 2 of competition saw WVU&#8217;s first team take a first place finish.</p>
<p>In the first round of 8+ varsity competition, the Mountaineers first team took second place behind Bucknell while the first team took home a first place finish. During the second round of 8+ varsity competition, WVU&#8217;s first team and second team notched first place finishes while the third team took second place.</p>
<p>In total, the Mountaineers managed an overly impressive record against solid competition. West Virginia now enters post-season competition and will travel to Wyandotte County Lake in Kansas City, KS next weekend.</p>
<p><strong>Soccer:</strong></p>
<p>West Virginia&#8217;s women&#8217;s soccer team took home victory in their final spring training match. WVU outpaced the Kent State Golden Flashes at Dick Dlesk Stadium this past weekend, 3-1. The Mountaineers opened the scoring in the 18th minute with a goal from Kate Schwindel. The Mountaineers, with a 1-0 first half lead, blew the game open in the early goings of the second half.</p>
<p>West Virginia scored two goals in the first ten minutes of the second half to push their lead to 3-0. Kent State would break up the Mountaineers shut-out bid in the 82nd minute to end the scoring at 3-1.</p>
<p><strong>Tennis:</strong></p>
