<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hail WV &#187; Marshall</title>
	<atom:link href="http://hailwv.com/tag/marshall/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailwv.com</link>
	<description>A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 00:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Rivalry That Never Was</title>
		<link>http://hailwv.com/2012/08/28/the-rivalry-that-never-was/</link>
		<comments>http://hailwv.com/2012/08/28/the-rivalry-that-never-was/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 01:33:56 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=3956</guid>
		<description><![CDATA[<p>This Saturday&#8217;s Friends of Coal Bowl marks the last scheduled meeting between West Virginia and Marshall in football for the foreseeable future. Should the heavily favored Mountaineers beat the Thundering Herd; it will be the 12th straight victory for WVU in the series. The series has only been played 12 times total. Talk about a [...]</p><p><a href="http://hailwv.com/2012/08/28/the-rivalry-that-never-was/">The Rivalry That Never Was</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3957" class="wp-caption alignright" style="width: 455px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/08/5523702.jpg"><img class="size-full wp-image-3957" title="NCAA Football: Marshall at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/08/5523702.jpg" alt="" width="445" height="550" /></a><p class="wp-caption-text">September 4, 2011; Morgantown,WV, USA: Marshall Thundering Herd running back Travon Van (right) is stopped for no gain while carrying the ball against West Virginia Mountaineers defensive end Will Clarke (left) during the second quarter at Milan Puskar Stadium. Mandatory Credit: Charles LeClaire-USPRESSWIRE</p></div>
<p>This Saturday&#8217;s Friends of Coal Bowl marks the last scheduled meeting between West Virginia and Marshall in football for the foreseeable future. Should the heavily favored Mountaineers beat the Thundering Herd; it will be the 12th straight victory for WVU in the series. The series has only been played 12 times total.</p>
<p>Talk about a rivalry.</p>
<p>There is no widely accepted definition of a sports rivalry. While there are as many definitions of sports rivalry as there are teams in the NCAA basketball tournament, there are a few key components that can be used to define these rivalries.</p>
<p>1.) History: West Virginia and Marshall first played in 1911. Since then, the schools have only played 11 times in the 100 years after the initial match-up.We&#8217;ll call this a check.</p>
<p>2.) Geography: WVU and Marshall are the only two FBS football programs in the state of West Virginia. They are only a 3:30 hours drive apart making it relatively easy for the schools to meet. Check.</p>
<p>3.) Animosity: Anyone who has ever lived in the state of West Virginia, or who is a member of either fan base, will tell you that these two groups of fans just do not like each other. Having grown up in the Huntington area, I can tell you that Marshall is as much a part of life in that town as the oxygen in the air. People in Huntington build their lives around Marshall athletics.</p>
<p>The same can be said of Mountaineers fans. It seems that everybody in Morgantown is in some way related to or affiliated with the athletic department. Instead of reading their children fairy tales at bedtime, they tell their children stories of the 2008 Fiesta Bowl, the 2005 Louisville game, and of the 1988 Penn State game.</p>
<p>When you have fans as passionate and personally invested in their teams, any talk of their team being inferior to the state&#8217;s &#8220;other team&#8221; is tantamount to refusing Tudor&#8217;s Biscuit World (which is phenomenal). Solid animosity, double check.</p>
<p>4.) Competitiveness: This is the criteria that this &#8220;rivalry&#8221; lacks. Marshall has never beaten West Virginia on the gridiron. More over, the Thundering Herd has only twice lost by single digits: 1911 WVU 17 &#8211; MU 15, 2010 WVU 24 &#8211; MU 21 in OT.</p>
<p>West Virginia and Marshall discontinued their series after the 1923 season, presumably due to competitive issues. In the first four games of the series, WVU outscored MU by a total of 210 &#8211; 21.</p>
<p>The two schools would not play each other for the next 54 years, primarily due to the fact that Marshall was playing at the Division 1-AA level (now FCS) and WVU was playing at the Division 1-A level (now FBS). Yes, teams now conventionally play FCS teams in &#8220;rent-a-victim&#8221; games. Playing lower level competition was not as acceptable in the pre-BCS era.</p>
<p>Marshall spent the 1990s dominating the Division 1-AA level of competition before moving up to 1-A ball in 1997. Once Marshall decided to play on WVU&#8217;s level, the Mountaineers welcomed them to Morgantown for their first taste of big time football. The game was very close, with WVU coming from behind late to win 42-31. Clearly, Marshall was on the rise and WVU was in decline. Was that a factor in why the two teams did not play for the next 8 seasons? Possibly.</p>
<p>Whatever the reasons may be for the two schools not playing one another after the <a href="http://www.youtube.com/watch?v=3k_-5AsWsng">thrilling 1997 game</a>, the two programs would need legislative intervention to renew their series. Former Governor Joe Manchin got the two schools to agree to the present Friends of Coal Bowl series starting with the 2006 season.</p>
<div id="attachment_3958" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/08/4834982.jpg"><img class="size-medium wp-image-3958" title="NCAA Football: West Virginia at Marshall" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/08/4834982-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sept 10, 2010; Huntington, WV, USA; Marshall Thundering Herd kicker Tyler Warner (37) reacts to a missed kick as West Virginia Mountaineers players celebrate at Joan C Edwards Stadium. West Virginia defeated Marshall 24-21 in overtime. Mandatory Credit: Mark Zerof-US PRESSWIRE</p></div>
<p>Marshall has shown flashes of competitiveness in this recent series. The Herd held leads into halftime in the 2007, 2009, and 2010 games. The Herd had WVU on the ropes in front of their home crowd in the 2010 game, before suffering a <a href="http://www.youtube.com/watch?v=slX7iY6eyhI">monumental collapse</a>.</p>
<p>Last year&#8217;s <a href="http://www.youtube.com/watch?v=VYG8BoVasak">game</a>, although shortened by rain, was true to the series history: WVU was the better team by three scores. This year&#8217;s game promises to be no closer, but hopefully less rainy.</p>
<p>All time, West Virginia has beaten Marshall 11 straight times by a combined score of 451 &#8211; 129. Competitiveness NOT check.</p>
<p>If Marshall really wants for this series to become a rivalry, they&#8217;ll have to at least win one game. Surrendering leads late in games does not make a rivalry. It takes beating a team for 60 minutes (not 53 minutes like in 2010). This year may be their one and only chance to beat the Mountaineers; at least until another West Virginia governor decides to force these teams to get together again.</p>
<p>If Marshall can beat the Mountaineers, at least once, this series has all the other makings of a true rivalry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2012/08/28/the-rivalry-that-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU 78, Marshall 62</title>
		<link>http://hailwv.com/2012/01/19/wvu-78-marshall-62/</link>
		<comments>http://hailwv.com/2012/01/19/wvu-78-marshall-62/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:31:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Capital Classic]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[WVU Basketball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=3713</guid>
		<description><![CDATA[<p>The West Virginia Mountaineers took down the Marshall Thundering Herd 78-62 in the 40th edition of the Capital Classic last night in the Charleston Civic Center. They now lead the series 29-11. The first half of play consisted of back and forth runs and ended with Truck Bryant sinking a three to tie it at [...]</p><p><a href="http://hailwv.com/2012/01/19/wvu-78-marshall-62/">WVU 78, Marshall 62</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The West Virginia Mountaineers took down the Marshall Thundering Herd 78-62 in the 40th edition of the Capital Classic last night in the Charleston Civic Center. They now lead the series 29-11.</p>
<p>The first half of play consisted of back and forth runs and ended with Truck Bryant sinking a three to tie it at 30. West Virginia was able to pull away with a 10 point run in the second half to take the lead and not look back.</p>
<p> <a href="http://hailwv.com/2012/01/19/wvu-78-marshall-62/#more-3713" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2012/01/19/wvu-78-marshall-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia vs. Marshall, Preview</title>
		<link>http://hailwv.com/2012/01/17/west-virginia-vs-marshall-preview/</link>
		<comments>http://hailwv.com/2012/01/17/west-virginia-vs-marshall-preview/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:32:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Capital Classic]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[WVU Basketball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=3708</guid>
		<description><![CDATA[<p>The West Virginia Men’s basketball team (13-5, 4-2 BE) is set take on the Marshall Thundering Herd (13-4, 4-0 C-USA) Wednesday night in the 40th installment of the Capital Classic. The Mountaineers lead the series 28-11 and will look for revenge from the 75-71 loss they suffered last year. The Thundering Herd will be looking [...]</p><p><a href="http://hailwv.com/2012/01/17/west-virginia-vs-marshall-preview/">West Virginia vs. Marshall, Preview</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/01/CapitalClassic.jpg"><img class="alignnone size-full wp-image-3710" title="CapitalClassic" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2012/01/CapitalClassic.jpg" alt="" width="198" height="296" /></a></p>
<p>The West Virginia Men’s basketball team (13-5, 4-2 BE<span style="font-size: small;">) is set take on the Marshall Thundering Herd </span>(13-4, 4-0 C-USA) <span style="font-size: small;">Wednesday night in the 40th installment of the Capital Classic. The Mountaineers lead the series 28-11 and will look for revenge from the 75-71 loss they suffered last year. The Thundering Herd will be looking to win back to back games for the first time in series history.</span></p>
<p>&nbsp;</p>
<p> <a href="http://hailwv.com/2012/01/17/west-virginia-vs-marshall-preview/#more-3708" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2012/01/17/west-virginia-vs-marshall-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Huggins tailgate info</title>
		<link>http://hailwv.com/2012/01/11/bob-huggins-tailgate-info/</link>
		<comments>http://hailwv.com/2012/01/11/bob-huggins-tailgate-info/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Bob Huggins]]></category>
		<category><![CDATA[Capital Classic]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Crapital Classic]]></category>
		<category><![CDATA[good causes]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Marshall sucks]]></category>
		<category><![CDATA[Remember the Miners]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Basketball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=3694</guid>
		<description><![CDATA[<p>Seriously, beer jokes aside&#8230; The Bob Huggins Tailgate will take place January 17th at The Moose Lodge in Charleston, West Virginia, and will benefit the Remember The Miners Scholars Program and the Norma Mae Huggins Cancer Research Endowment Fund. The event begins at 7 PM. The tailgate will feature WVU Head Men’s Basketball coach Bob [...]</p><p><a href="http://hailwv.com/2012/01/11/bob-huggins-tailgate-info/">Bob Huggins tailgate info</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/06/huggins.jpg"><img class="alignnone size-full wp-image-2057" title="huggins" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/06/huggins.jpg" alt="" width="270" height="372" /></a></p>
<p>Seriously, beer jokes aside&#8230;</p>
<p>The Bob Huggins Tailgate will take place January 17th at The Moose Lodge in Charleston, West Virginia, and will benefit the Remember The Miners Scholars Program and the Norma Mae Huggins Cancer Research Endowment Fund. The event begins at 7 PM.</p>
<p>The tailgate will feature WVU Head Men’s Basketball coach Bob Huggins and a concert performance by West Virginia’s own Taylor Made.</p>
<p>West Virginia will take on Marshall next Wednesday night in the Charleston Civic Center, but fans will have the opportunity to spend the evening before the game with Head Coach Bob Huggins at a charity tailgate.</p>
<p>The Bob Huggins Tailgate presented by Little General, will be held at 7 p.m. Jan. 17 inside the Charleston Moose Lodge and is open to anyone wanting to attend. Gates will open to the public at 6:30 p.m.</p>
<p> <a href="http://hailwv.com/2012/01/11/bob-huggins-tailgate-info/#more-3694" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2012/01/11/bob-huggins-tailgate-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireChuckLandon.com- Candid Camera Edition</title>
		<link>http://hailwv.com/2011/09/06/firechucklandon-com-candid-camera-edition/</link>
		<comments>http://hailwv.com/2011/09/06/firechucklandon-com-candid-camera-edition/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Cheap Suit Chucky]]></category>
		<category><![CDATA[Chuck Landon]]></category>
		<category><![CDATA[Coal Bowl]]></category>
		<category><![CDATA[FireChuckLandon.com]]></category>
		<category><![CDATA[FJM-style]]></category>
		<category><![CDATA[Funny shit]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2648</guid>
		<description><![CDATA[<p>So, we&#8217;ve been calling Landon &#8220;Cheap Suit Chucky&#8221; for quite a while now because of his love of wearing the cheap white suit. Turns out, he just loves wearing white as it is. After the break is today&#8217;s surprise. Hat tip to Colin Dunlap (twitter: @colin_dunlap) for linking this picture. The only things not white [...]</p><p><a href="http://hailwv.com/2011/09/06/firechucklandon-com-candid-camera-edition/">FireChuckLandon.com- Candid Camera Edition</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;ve been calling Landon &#8220;Cheap Suit Chucky&#8221; for quite a while now because of his love of wearing the cheap white suit.</p>
<p>Turns out, he just loves wearing white as it is. After the break is today&#8217;s surprise. Hat tip to Colin Dunlap (twitter: @colin_dunlap) for linking this picture.</p>
<p> <a href="http://hailwv.com/2011/09/06/firechucklandon-com-candid-camera-edition/#more-2648" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/06/firechucklandon-com-candid-camera-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Thing Called Research</title>
		<link>http://hailwv.com/2011/09/05/this-thing-called-research/</link>
		<comments>http://hailwv.com/2011/09/05/this-thing-called-research/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2634</guid>
		<description><![CDATA[<p>&#160; &#160; We all know that Mountaineer Nation loves their Mountaineers. They will do anything to support WVU. That was proven again today when fans have addressed ESPN, and the lack of knowledge during the broadcast yesterday against Marshall. So, I went to my friends on twitter to get some of their thoughts. Here&#8217;s what [...]</p><p><a href="http://hailwv.com/2011/09/05/this-thing-called-research/">This Thing Called Research</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/09/imagesCA4HRSZV.jpg"><img class="alignleft size-full wp-image-2635" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/09/imagesCA4HRSZV.jpg" alt="" width="278" height="181" /></a></p>
<p>&nbsp;</p>
<p>We all know that Mountaineer Nation loves their Mountaineers. They will do anything to support WVU. That was proven again today when fans have addressed ESPN, and the lack of knowledge during the broadcast yesterday against Marshall. So, I went to my friends on twitter to get some of their thoughts. Here&#8217;s what we came up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/05/this-thing-called-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck Showed Leadership Last Night</title>
		<link>http://hailwv.com/2011/09/05/luck-showed-leadership-last-night/</link>
		<comments>http://hailwv.com/2011/09/05/luck-showed-leadership-last-night/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:08:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Chuck Landon]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mike Hamrick]]></category>
		<category><![CDATA[Oliver Luck]]></category>
		<category><![CDATA[The Herald-Dispatch]]></category>
		<category><![CDATA[wvmetronews]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2618</guid>
		<description><![CDATA[<p>&#160; &#160; As I woke up this morning, I feel good about the Mountaineers victory yesterday over Marshall. The game had to be difficult for the players, fans, administration on both sides, and ESPN. Players hadn&#8217;t ate since 11am earlier in the day, and that&#8217;s what it&#8217;s about, the players. It seems one side had [...]</p><p><a href="http://hailwv.com/2011/09/05/luck-showed-leadership-last-night/">Luck Showed Leadership Last Night</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2626" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/09/ADs.jpg"><img class="size-medium wp-image-2626" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/09/ADs-300x171.jpg" alt="" width="300" height="171" /></a><p class="wp-caption-text">ADs via WVMetroNews</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As I woke up this morning, I feel good about the Mountaineers victory yesterday over Marshall. The game had to be difficult for the players, fans, administration on both sides, and ESPN. Players hadn&#8217;t ate since 11am earlier in the day, and that&#8217;s what it&#8217;s about, the players. It seems one side had the players best interesting last night. More after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/05/luck-showed-leadership-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Post-game report</title>
		<link>http://hailwv.com/2011/09/05/marshall-post-game-report/</link>
		<comments>http://hailwv.com/2011/09/05/marshall-post-game-report/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Dana Holgorsen]]></category>
		<category><![CDATA[Doc Holliday]]></category>
		<category><![CDATA[Geno Smith]]></category>
		<category><![CDATA[Holgoritaville]]></category>
		<category><![CDATA[Ivan McCartney]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Moo-U]]></category>
		<category><![CDATA[Rakeem Cato]]></category>
		<category><![CDATA[Tavon Austin]]></category>
		<category><![CDATA[Vernard Roberts]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2620</guid>
		<description><![CDATA[<p>OK, so The Deuce and I are both giving you today&#8217;s post-game report. The Deuce couldn&#8217;t make it up to Morgantown because his entire left leg is in a cast. Send that guy your get well wishes! The Deuce put together the stats, and I&#8217;m going to rant about yesterday&#8217;s monsoon. WVU- 34, MU- 13 [...]</p><p><a href="http://hailwv.com/2011/09/05/marshall-post-game-report/">Marshall Post-game report</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>OK, so The Deuce and I are both giving you today&#8217;s post-game report. The Deuce couldn&#8217;t make it up to Morgantown because his entire left leg is in a cast. Send that guy your get well wishes!</p>
<p>The Deuce put together the stats, and I&#8217;m going to rant about yesterday&#8217;s monsoon.</p>
<p> <a href="http://hailwv.com/2011/09/05/marshall-post-game-report/#more-2620" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/05/marshall-post-game-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireChuckLandon.com- Luck caused this weather!</title>
		<link>http://hailwv.com/2011/09/05/firechucklandon-com-luck-caused-this-weather/</link>
		<comments>http://hailwv.com/2011/09/05/firechucklandon-com-luck-caused-this-weather/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:06:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Cheap Suit Chucky]]></category>
		<category><![CDATA[Chuck Landon]]></category>
		<category><![CDATA[Coal Bowl]]></category>
		<category><![CDATA[FireChuckLandon.com]]></category>
		<category><![CDATA[FJM-style]]></category>
		<category><![CDATA[Friends of Joe Bowl]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Mike Hamrick]]></category>
		<category><![CDATA[Oliver Luck]]></category>
		<category><![CDATA[one sentence paragraphs]]></category>
		<category><![CDATA[puns]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2616</guid>
		<description><![CDATA[<p>When we last left our favorite &#8220;scribe in a cheap suit&#8221;, he was slobbering Rakeem Cato more than Monica Lewinsky did to Bill Clinton. Today? Oh, he&#8217;s butthurt over WVU and Marshall canceling the Coal Bowl over &#8220;student athlete concerns.&#8221; But, he doesn&#8217;t see it that way. After the jump are all the festivities. Chuck [...]</p><p><a href="http://hailwv.com/2011/09/05/firechucklandon-com-luck-caused-this-weather/">FireChuckLandon.com- Luck caused this weather!</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/01/chucklandondbagsuit.jpg"><img class="alignnone size-full wp-image-1357" title="chucklandondbagsuit" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/01/chucklandondbagsuit.jpg" alt="" width="400" height="298" /></a></p>
<p>When we last left our favorite &#8220;scribe in a cheap suit&#8221;, he was slobbering Rakeem Cato more than Monica Lewinsky did to Bill Clinton.</p>
<p>Today? Oh,<a href="http://www.herald-dispatch.com/sports/x837610054/Chuck-Landon-Hamrick-fought-for-Herd-to-finish-game" target="_blank"> he&#8217;s butthurt over WVU and Marshall canceling the Coal Bowl</a> over &#8220;student athlete concerns.&#8221; But, he doesn&#8217;t see it that way. After the jump are all the festivities.</p>
<p> <a href="http://hailwv.com/2011/09/05/firechucklandon-com-luck-caused-this-weather/#more-2616" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/05/firechucklandon-com-luck-caused-this-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireChuckLandon.com- Cato ain&#8217;t shook!</title>
		<link>http://hailwv.com/2011/09/03/firechucklandon-com-cato-aint-shook/</link>
		<comments>http://hailwv.com/2011/09/03/firechucklandon-com-cato-aint-shook/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:00:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Cheap Suit Chucky]]></category>
		<category><![CDATA[Chuck Landon]]></category>
		<category><![CDATA[FireChuckLandon.com]]></category>
		<category><![CDATA[FJM-style]]></category>
		<category><![CDATA[Friends of Joe and Coal Bowl]]></category>
		<category><![CDATA[Huntington Kentucky]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=2610</guid>
		<description><![CDATA[<p>When we last left Debbie Downer, he was trying to downplay new coach Dana Holgorsen, saying that his offense is COMMONPLACE in C-USA and that Marshall should have no problem stopping it. This week? Well, he&#8217;s saying &#8220;Cato ain&#8217;t skurred&#8221; of WVU fans. We&#8217;ll see about that. Time to tear Landon&#8217;s latest piece of sh*t [...]</p><p><a href="http://hailwv.com/2011/09/03/firechucklandon-com-cato-aint-shook/">FireChuckLandon.com- Cato ain&#8217;t shook!</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/01/chucklandondbagsuit.jpg"><img class="alignnone size-medium wp-image-1357" title="chucklandondbagsuit" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2011/01/chucklandondbagsuit-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>When we last left Debbie Downer, he was trying to <a href="http://hailwv.com/2011/09/01/firechucklandon-com-believe-the-hype/" target="_blank">downplay new coach</a> Dana Holgorsen, saying that his offense is COMMONPLACE in C-USA and that Marshall should have no problem stopping it.</p>
<p>This week? Well, he&#8217;s saying &#8220;<a href="http://www.herald-dispatch.com/sports/x1639621231/Chuck-Landon-WVU-fans-unlikely-to-intimidate-MU-s-Cato" target="_blank">Cato ain&#8217;t skurred</a>&#8221; of WVU fans. We&#8217;ll see about that. Time to tear Landon&#8217;s latest piece of sh*t fiction apart!</p>
<p> <a href="http://hailwv.com/2011/09/03/firechucklandon-com-cato-aint-shook/#more-2610" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2011/09/03/firechucklandon-com-cato-aint-shook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 34/52 queries in 0.135 seconds using memcached
Object Caching 1326/1495 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hailwv.com @ 2013-05-19 08:31:24 by W3 Total Cache -->