<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hail WV &#187; Big 12</title>
	<atom:link href="http://hailwv.com/tag/big-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailwv.com</link>
	<description>A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 00:50:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>WVU Football: Ivan McCartney to Return to Morgantown</title>
		<link>http://hailwv.com/2013/05/17/wvu-football-ivan-mccartney-to-return-to-morgantown/</link>
		<comments>http://hailwv.com/2013/05/17/wvu-football-ivan-mccartney-to-return-to-morgantown/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:45:59 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ivan McCartney]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5145</guid>
		<description><![CDATA[<p>Head coach Dana Holgorsen got some pleasant news this afternoon, learning that former West Virginia Mountaineers receiver Ivan McCartney has decided to return to Morgantown. The move was announced by his high school&#8217;s twitter, Miramar High School (home of other Mountaineers greats Geno Smith and Stedman Bailey): Also of note, Miramar Alum WR Ivan McCartney [...]</p><p><a href="http://hailwv.com/2013/05/17/wvu-football-ivan-mccartney-to-return-to-morgantown/">WVU Football: Ivan McCartney to Return to Morgantown</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5146" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/5605170.jpg"><img class="size-full wp-image-5146" title="NCAA Football: Connecticut at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/5605170.jpg" alt="" width="650" height="467" /></a><p class="wp-caption-text">October 8, 2011; Morgantown,WV, USA: West Virginia Mountaineers receiver Ivan McCartney (5) runs after a pass reception against Connecticut Huskies safety Byron Jones (16) during the fourth quarter at Milan Puskar Stadium. WVU won 43-16. Mandatory Credit: Charles LeClaire-USPRESSWIRE</p></div>
<p>Head coach Dana Holgorsen got some pleasant news this afternoon, learning that former West Virginia Mountaineers receiver Ivan McCartney has decided to return to Morgantown. The move was announced by his high school&#8217;s twitter, Miramar High School (home of other Mountaineers greats Geno Smith and Stedman Bailey):</p>
<blockquote class="twitter-tweet"><p>Also of note, Miramar Alum WR Ivan McCartney has found a home for next year. He will be heading back to <a href="https://twitter.com/search/%23WVU">#WVU</a> for his senior season.</p>
<p>— Miramar Sports (@MiramarSports) <a href="https://twitter.com/MiramarSports/status/335477286830755840">May 17, 2013</a></p></blockquote>
<p><script charset="utf-8" type="text/javascript" src="//platform.twitter.com/widgets.js"></script>McCartney appears to be excited about the opportunity to play his senior season for the Mountaineers&gt;</p>
<blockquote class="twitter-tweet"><p>Once a Mountaineer&#8230;.. Always a Mountaineer!!</p>
<p>— Ivan McCartney (@IMcCartney5) <a href="https://twitter.com/IMcCartney5/status/335506668139982848">May 17, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>McCartney left the Mountaineers team this past season after appearing in five games. In his two plus years on campus, McCartney has started 11 games for WVU, appearing in 32 games. He has 59 receptions for 701 yards and 3 touchdowns.</p>
<p>He will likely be eligible to play this coming season since he did not in-fact transfer from the West Virginia program. If he is eligible to play during the 2013 season, he will bring experience to a rather in-experienced receiving corps.</p>
<p>With his knowledge of the offense executed by Dana Holgorsen, it stands to reason that he will see a decent bit of playing time this coming season, even if he is not a starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/17/wvu-football-ivan-mccartney-to-return-to-morgantown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Football: Will the Backyard Brawl Ever Return?</title>
		<link>http://hailwv.com/2013/05/15/wvu-football-will-the-backyard-brawl-ever-return/</link>
		<comments>http://hailwv.com/2013/05/15/wvu-football-will-the-backyard-brawl-ever-return/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:39:09 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oliver Luck]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5139</guid>
		<description><![CDATA[<p>When you think of fierce college football rivalries, you always think of the West Virginia vs Pitt rivalry, affectionately referred to as the &#8220;Backyard Brawl.&#8221; The series matching two of the Appalachian region&#8217;s greatest teams annually, was played annually every year between 1943 and 2011. The two schools matched up 104 times with the Pitt [...]</p><p><a href="http://hailwv.com/2013/05/15/wvu-football-will-the-backyard-brawl-ever-return/">WVU Football: Will the Backyard Brawl Ever Return?</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5140" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6806434.jpg"><img class="size-full wp-image-5140" title="NCAA Football: Kansas at West Virginia" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6806434.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">December 1, 2012; Morgantown, WV, USA; West Virginia Mountaineers marching band performs before the game against the Kansas Jayhawks at Milan Puskar Stadium. The West Virginia Mountaineers won 59-10. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>When you think of fierce college football rivalries, you always think of the West Virginia vs Pitt rivalry, affectionately referred to as the &#8220;Backyard Brawl.&#8221; The series matching two of the Appalachian region&#8217;s greatest teams annually, was played annually every year between 1943 and 2011. The two schools matched up 104 times with the Pitt Panthers holding a 61-40-3 lead in the series.</p>
<p>Both Pitt and West Virginia also enjoyed a healthy hatred and rivalry with the other Appalachian powerhouse, Penn State. And as current Pitt athletic director Steve Pederson has made clear <a href="http://espn.go.com/college-football/story/_/id/9273908/pittsburgh-panthers-hopeful-series-penn-state-nittany-lions-resume">this week at the ACC meetings</a>, the restoration of the rivalry with Penn State takes priority over the Backyard Brawl.</p>
<blockquote><p>&#8220;I would sign a 30-year deal, if I could,&#8221; Pederson said. &#8220;It shouldn&#8217;t matter who the (university) president or the head coach is, these institutions should always play. It&#8217;s a great game. It&#8217;s got history to it, we&#8217;re three hours apart and in the same state. Those games ought to be played.&#8221; &#8211; Pederson on Pitt vs Penn State scheduling.</p></blockquote>
<p>To Pedersen, it is more important to restore a rivalry with the team that they have not played since 2000 and not played annually since 1992. The rival that is three hours away. The rival that is down and out for the next decade thanks to NCAA sanctions.</p>
<p>It makes perfect sense to add Penn State to the schedule rather than renew your annual rivalry with the team 75 miles to the South. The team that is clearly the fiercest rival in your program&#8217;s history.</p>
<p>To be fair to Pedersen, it sounds like both schools are having a tough time finding room for the Backyard Brawl:</p>
<blockquote><p>&#8220;We&#8217;re both trying to figure out when we can do it,&#8221; Pederson said. &#8220;We&#8217;re both in favor if it&#8217;s in the best interest of both schools.&#8221;</p></blockquote>
<p>For the Mountaineers, it is a tough sell to get the Panthers back on the schedule with 9 Big XII conference games. Like so many top tier college football programs, the Mountaineers favor 7 home games a season, allowing for an infusion of ticket sales proceeds into their athletic budget.</p>
<p>Right now, the Mountaineers have an on-going series with the Maryland Terrapins annually. WVU also usually rents a FCS-level victim such as William &amp; Mary.</p>
<p>For West Virginia to reignite a rivalry with Pitt would at the very least require that the series allow for home games for the Mountaineers in the years they had to travel to Maryland. More likely, Oliver Luck would not sign up for the Backyard Brawl as long as the Mountaineers are involved in a 9-game Big XII schedule and a long-term contract with the Maryland Terrapins.</p>
<p>While the rivalry with Maryland is a good one, it is not the same as the Backyard Brawl. It is more like the Pitt vs Penn State rivalry: solid, but not the #1 rivalry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/15/wvu-football-will-the-backyard-brawl-ever-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Momma Monday: May 13</title>
		<link>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/</link>
		<comments>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:49:37 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5135</guid>
		<description><![CDATA[<p>As the spring semester gives way to summer break, there are only two WVU teams left in action: rowing and track. Both teams are tuning up their game for their respective championship competitions in the coming weeks. Rowing collected conference honors this past week, while track looked to add a few more victories to the [...]</p><p><a href="http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/">Mountain Momma Monday: May 13</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the spring semester gives way to summer break, there are only two WVU teams left in action: rowing and track. Both teams are tuning up their game for their respective championship competitions in the coming weeks. Rowing collected conference honors this past week, while track looked to add a few more victories to the slate.<strong><br />
</strong></p>
<div id="attachment_5015" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6268192.jpg"><img class="size-medium wp-image-5015" title="NCAA Track and Field: Pac-12 Championships" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/04/6268192-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">May 13 2012; Eugene, OR, USA; Laura Roesler of Oregon wins the womens 800m in 2:05.13 as part of a Ducks sweep of the top three places with Becca Friday (2:05.34) and Claudia Francis (2:05.42) in the 2012 Pac-12 Championships at Hayward Field. From left: Francis and Roesler and Friday and Justine Fredonic of Stanford and Shelby Houlihan of Arizona State. Mandatory Credit: Kirby Lee/Image of Sport-USA TODAY Sports</p></div>
<p><strong>Rowing:</strong></p>
<p>Two Mountaineers rowers earned All-Academic Conference USA nominations this week. Congratulations to senior Rachelle Purych on her 3.97 GPA in Advertising and to junior Courtney Schrand for her 3.97 GPA Elementary Education. Looks like both ladies have bright futures off the pond.</p>
<p>Meanwhile, in Big XII news, freshman Elizabeth Kantak was named Big XII Newcomer of the Year. Kantak was a member of the Mountaineers varsity 8+ crew that took home third place in the Big XII Championships last week.</p>
<p>WVU will finish their 2013 season with competition in the Conference USA Championships this weekend at Melton Hill Lake in Oak Ridge, TN.</p>
<p><strong>Track:</strong></p>
<p>The Mountaineers sent four athletes to compete in the Virginia Challenge in Charlottesville, VA this past weekend. The WVU quartet competed in six events, each notching top five finishes.</p>
<p>Heather Adams took home first in the discus throw (47.23 m) and hammer throw (52.73 m) for West Virginia&#8217;s two of WVU&#8217;s three victories at the competition. Stormy Nesbit claimed the other first place finish for WVU, taking home first in the long jump with a mark of 5.86 m. Nesbit also finished fifth in the triple jump with 11.98 m.</p>
<p>Sydney Cummings took second place in the high jump with a mark of 1.75 m while Chene Townsend registered a second place finish in the 100-m hurdles with a time of 13.66.</p>
<p>The track team will be back in action May 23-25 for the NCAA East Preliminary Round of the NCAA Championships. Competition will take place in Greensboro, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/13/mountain-momma-monday-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Basketball: A First Look at the 2013-14 Depth Chart</title>
		<link>http://hailwv.com/2013/05/12/wvu-basketball-a-first-look-at-the-2013-14-depth-chart/</link>
		<comments>http://hailwv.com/2013/05/12/wvu-basketball-a-first-look-at-the-2013-14-depth-chart/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:39:28 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Bob Huggins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU Basketball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5132</guid>
		<description><![CDATA[<p>Coach Bob Huggins filled out his roster this week with the transfer additions of forwards Jonathan Holton and Remi Dibo. Both forwards will enter Morgantown as juniors, with two years of eligibility remaining. The two JUCO forwards combine with the Mountaineers four high school forward/center recruits to bring the Mountaineers back to a 15 man [...]</p><p><a href="http://hailwv.com/2013/05/12/wvu-basketball-a-first-look-at-the-2013-14-depth-chart/">WVU Basketball: A First Look at the 2013-14 Depth Chart</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5133" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/7031486.jpg"><img class="size-full wp-image-5133" title="NCAA Basketball: West Virginia at Texas Christian" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/7031486.jpg" alt="" width="650" height="484" /></a><p class="wp-caption-text">Feb 9, 2012; Fort Worth, TX, USA; West Virginia Mountaineers guard Eron Harris (10) during the game against TCU Horned Frogs at the Daniel-Meyer Coliseum. Mandatory Credit: Jim Cowsert-USA TODAY Sports</p></div>
<p>Coach Bob Huggins filled out his roster this week with the transfer additions of forwards Jonathan Holton and Remi Dibo. Both forwards will enter Morgantown as juniors, with two years of eligibility remaining. The two JUCO forwards combine with the Mountaineers four high school forward/center recruits to bring the Mountaineers back to a 15 man roster.</p>
<p>For those who have not kept up with the roster changes, here is a recap:</p>
<p><strong>Additions: F Devin Williams (FR), C Brandon Watkins (FR), F Elijah Macon (FR), F Nathan Adrian (FR), F Jonathan Holton (r-JR), and F Remi Dibo (r-JR)</strong></p>
<p><strong>Losses: F Dominique Rutledge (Graduation), F Deniz Kilicli (Graduation), G Matt Humphrey (Graduation), G Aaron Brown (Transfer), G Jabarie Hinds (Transfer), and F Volodomyr Gerun (Transfer)</strong></p>
<p><strong><br />
</strong>Just at a glance, it is clear that Huggins and the coaching staff were out to add a ton of length to the roster. The length and athleticism of the Mountaineers forwards this past season was one of the major weak points that the Mountaineers needed to address heading into the 2013-14 season.</p>
<p>Now the Mountaineers have added some versatile big men in Holton and Dibo while also bringing in a crop of young big men to develop for that strong interior presence that Huggins&#8217; teams put an emphasis on. Guys like Devin Williams and Brandon Watkins will probably get early looks this season in relief of paint dominator Aaric Murray.</p>
<p><strong>C: Aaric Murray, 6&#8217;10&#8243; 245 lbs, SR; </strong>Brandon Watkins, 6&#8217;9&#8243; 225 lbs, FR; Devin Williams, 6&#8217;8&#8243; 220 lbs, FR</p>
<p><strong>PF: Kevin Noreen, 6&#8217;10&#8243; 250 lbs, JR; </strong>Jonathan Holton, 6&#8217;9&#8243; 215 lbs, r-JR; Elijah Macon, 6&#8217;8&#8243; 210 lbs, FR</p>
<p><strong>SF: Keaton Miles, 6&#8217;7&#8243; 210 lbs, JR; </strong>Remi Dibo, 6&#8217;9&#8243; 225 lbs, r-JR; Nathan Adrian, 6&#8217;7&#8243; 200 lbs, FR</p>
<p><strong>SG: </strong><strong>Eron Harris, 6&#8217;2&#8243; 190 lbs, SO; </strong>Terry Henderson, 6&#8217;3&#8243; 190 lbs, SO; Aric Dickerson, 6&#8217;5&#8243; 200 lbs, r-SO</p>
<p><strong>PG: Juwan Staten, 6&#8217;1&#8243; 190 lbs, JR; </strong>Gary Browne, 6&#8217;1&#8243; 190 lbs, JR; Richard Romeo, 5&#8217;11&#8243; 180 lbs, SO</p>
<p>We don&#8217;t have any of the new additions as starters in our first depth chart, but would not at all be surprised to see players like Holton and Dibo find their way into the starting line-up at some point during the season. For now, we like Keaton Miles to rise to the occasion and claim a starting spot, even though he has failed to do just that for his entire Mountaineer career.</p>
<p>Also, Kevin Noreen is talented, but failed to be a consistent starter through out this past season and could lose out to Holton or one of the talented freshman.</p>
<p>We shifted Devin Williams from his natural 4 spot to the 5 for the purpose of depth given the good size he has and the fact that Noreen and Holton would have him boxed out for playing time at 4. It would not at all be a surprise to see guys like Williams, Macon, Adrian, and/or Watkins receive redshirts this season with the perceived big man depth with the upper-classmen.</p>
<p>Just as all last season, this coming season promises to showcase a Mountaineers roster in flux as coach Huggins tries to determine which players are going to take the reins of the team and step up as leaders. Let&#8217;s all just hope that Huggins can identify a starting five before Big XII play this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/12/wvu-basketball-a-first-look-at-the-2013-14-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Baseball: Team&#8217;s Success and New Stadium Causing Stir</title>
		<link>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/</link>
		<comments>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:52:25 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU]]></category>
		<category><![CDATA[WVU Baseball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5130</guid>
		<description><![CDATA[<p>When people think of West Virginia University athletics, they almost always think of the Mountaineers football program or perhaps our dominant rifle squad. Even more think to the West Virginia men&#8217;s basketball program and the great Jerry West. In the not-so-distant future, fans might come to think of West Virginia as a college baseball powerhouse. [...]</p><p><a href="http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/">WVU Baseball: Team&#8217;s Success and New Stadium Causing Stir</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5131" class="wp-caption aligncenter" style="width: 710px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/Musgrave.jpg"><img class="size-full wp-image-5131" title="Musgrave" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/Musgrave.jpg" alt="" width="700" height="500" /></a><p class="wp-caption-text">CREDIT: wvusports.com</p></div>
<p>When people think of West Virginia University athletics, they almost always think of the Mountaineers football program or perhaps our dominant rifle squad. Even more think to the West Virginia men&#8217;s basketball program and the great Jerry West. In the not-so-distant future, fans might come to think of West Virginia as a college baseball powerhouse.</p>
<p>New Mountaineers head coach Randy Mazey and WVU athletic director Oliver Luck have made huge commitments to bringing the Mountaineers baseball program to new heights. With West Virginia now a member of the Big XII, a premier college baseball conference, Mazey and Luck have made a huge commitment to rejuvenating the program, starting with a new stadium.</p>
<p>Luck has worked aggressively to secure funding for a brand new baseball stadium along I-79 that will be a major upgrade from the Mountaineers current stadium. The new stadium will bring the Mountaineers facility on par with the best schools in the Big XII Conference.</p>
<p>Coach Mazey has molded the WVU baseball squad into a Big XII competitor and a team deserving of the large investment by WVU and the state of West Virginia. In just his first season on the job, Mazey has managed the Mountaineers to a 29-20 record and a three-way tie for first place in the Big XII.</p>
<p>The rise of the Mountaineers baseball program is creating a huge buzz around a program that few Mountaineers fans ever paid attention to before. With only a couple weeks left in the season, West Virginia will be in the midst of baseball fever.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/10/wvu-baseball-teams-success-and-new-stadium-causing-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Mountaineers Top 25 In Social Media Rankings</title>
		<link>http://hailwv.com/2013/05/08/west-virginia-mountaineers-top-25-in-social-media-rankings/</link>
		<comments>http://hailwv.com/2013/05/08/west-virginia-mountaineers-top-25-in-social-media-rankings/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:21:04 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU Basketball]]></category>
		<category><![CDATA[WVU Football]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5128</guid>
		<description><![CDATA[<p>According to research published by the Auburn University athletic department, the West Virginia University Mountaineers rank in the Top 25 of two out of three social media indexes. The study, conducted by College Athletics Internet Digital Association (CAIDA), analyzes the social media activity of Division I FBS programs. The three leading social media sites analyzed [...]</p><p><a href="http://hailwv.com/2013/05/08/west-virginia-mountaineers-top-25-in-social-media-rankings/">West Virginia Mountaineers Top 25 In Social Media Rankings</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5129" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6094342.jpg"><img class="size-full wp-image-5129" title="NCAA Basketball: Division I Championship-West Virginia Practice" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/6094342.jpg" alt="" width="650" height="430" /></a><p class="wp-caption-text">Mar 14, 2012; Pittsburgh, PA, USA; West Virginia Mountaineers head coach Bob Huggins speaks at a press conference during practice for the second round of the 2012 NCAA men</p></div>
<p>According to research published by the Auburn University athletic department, the West Virginia University Mountaineers rank in the Top 25 of two out of three social media indexes.</p>
<p>The study, <a href="http://www.auburntigers.com/digital/social_media_top_25.html">conducted by College Athletics Internet Digital Association (CAIDA)</a>, analyzes the social media activity of Division I FBS programs. The three leading social media sites analyzed in the study were Facebook, Twitter, and Youtube.</p>
<p>As the report shows, the Mountaineers made the Top 25 in both Twitter (#22) and Youtube (#18). The Mountaineers presence in Twitter is good enough for 4th in the Big XII conference with 30,720 followers. WVU trails Big XII Twitter champion Kansas, #5 overall with 61,855 followers. The Jayhawks strong presence on Twitter is clearly driven by their men&#8217;s basketball program and not their football program.</p>
<p>The Mountaineers are also looking up at Big XII foes Oklahoma at #7 with 57,045 followers and #20 Kansas State with 32,215 followers.</p>
<p>On the Youtube front, West Virginia fairs much better with 4,053 subscribers for #18 nationally. The Mountaineers subscription base is good enough for third in the Big XII conference. WVU trails #12 Oklahoma&#8217;s 5,543 subscribers and #17 Oklahoma State&#8217;s 4,511 subscribers.</p>
<p>It is somewhat surprising that the Mountaineers Youtube subscriptions are so low, given the massive amount of WVU videos on Youtube. The study must only be considering the WestVirginiaU official account and not the fan accounts like dougitydog (which puts out some amazing content).</p>
<p>The one social media where WVU is severely lacking is Facebook. The Mountaineers did not qualify for the Top 25 of the rating in terms of likes. According to Facebook, the West Virginia Mountaineers <a href="https://www.facebook.com/pages/West-Virginia-Mountaineers/28831233985?fref=ts">fan page</a> claims 205,985 likes which would be good enough for #25 on the list ahead of Miami. Not sure whether the study used this page or not.</p>
<p>As it stands, the reigning champions of each social media are Ohio State on Facebook, Nebraska on Twitter, and Oregon on Youtube. To help the Mountaineers raise up the standings, like the Facebook <a href="https://www.facebook.com/pages/West-Virginia-Mountaineers/28831233985?fref=ts">fan page</a>, follow <a href="https://twitter.com/WestVirginiaU">@WestVirginiaU</a> on Twitter, and subscribe to the <a href="https://www.youtube.com/user/WestVirginiaU">WestVirginiaU</a> channel on Youtube.</p>
]]></content:encoded>
			<wfw:commentRss>http://hailwv.com/2013/05/08/west-virginia-mountaineers-top-25-in-social-media-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Basketball: JUCO Forward Holton Transfers to Mountaineers</title>
		<link>http://hailwv.com/2013/05/07/wvu-basketball-juco-forward-holton-transfers-to-mountaineers/</link>
		<comments>http://hailwv.com/2013/05/07/wvu-basketball-juco-forward-holton-transfers-to-mountaineers/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:19:16 +0000</pubDate>
		<dc:creator>Ken Durbin</dc:creator>
				<category><![CDATA[Mountaineers]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Bob Huggins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rhode Island Rams]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVU Basketball]]></category>

		<guid isPermaLink="false">http://hailwv.com/?p=5123</guid>
		<description><![CDATA[<p>Coach Bob Huggins and the West Virginia University men&#8217;s basketball team received reinforcement this week with the announcement that junior college forward Jonathan Holton has decided to transfer to the Mountaineers. Holton is a 6&#8217;7&#8243; 215 lb forward that can really stretch opposing defenses with his accurate outside shooting. As coach Huggins put it, Holton [...]</p><p><a href="http://hailwv.com/2013/05/07/wvu-basketball-juco-forward-holton-transfers-to-mountaineers/">WVU Basketball: JUCO Forward Holton Transfers to Mountaineers</a> - <a href="http://hailwv.com">Hail WV</a> - <a href="http://hailwv.com">Hail WV - A West Virginia Mountaineers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5124" class="wp-caption aligncenter" style="width: 451px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/5723014.jpg"><img class="size-full wp-image-5124" title="NCAA Basketball: Rhode Island at Nebraska" src="http://cdn.fansided.com/wp-content/blogs.dir/138/files/2013/05/5723014.jpg" alt="" width="441" height="550" /></a><p class="wp-caption-text">Nov 20, 2011; Lincoln, NE, USA; Rhode Island Rams forward Jonathan Holton (35) drives against Nebraska Cornhuskers center Jorge Brian Diaz (21) during the second half at the Bob Devaney Sports Center. Nebraska won 83-63. Mandatory Credit: Bruce Thorson-USA TODAY Sports</p></div>
